Anderson Partnership fees
We believe in being open about our fees so rather than calling us for a quote, you can work it out for yourself. Below you will see our fees for buying and selling your home together with the other fees that you will pay otherwise known as disbursements.
FOR QUOTATIONS TO
£250,000 - SALE OR PURCHASE
Based on work
involved and on insurance risk to purchaser and lender we estimate:
| VALUE OF PROPERTY | FEE | VAT | LAND REGISTRY | STAMP DUTY |
| Up to 50,000 | 300.00 | 52.50 | 50.00 | Nil |
| 50,001 – 60,000 | 325.00 | 56.87 | 80.00 | Nil |
| 60,001– 80,000 | 350.00 | 61.25 | 80.00 | Nil |
| 80,001 – 100,000 | 350.00 | 61.25 | 130.00 | Nil |
| 100,001 – 120,000 | 375.00 | 65.52 | 200.00 | Nil |
| 120,001– 125,000 | 400.00 | 70.00 | 200.00 | Nil |
| 125,001 – 150,000 | 425.00 | 74.37 | 200.00 | 1% |
| 150,001 – 175,000 | 450.00 | 78.75 | 200.00 | 1% |
| 175,001 – 200,000 | 450.00 | 78.75 | 200.00 | 1% |
| 200,001 – 225,000 | 475.00 | 83.12 | 280.00 | 1% |
| 225,001 – 250,000 | 525.00 | 91.87 | 280.00 | 1% |
Please note that Stamp Duty is no currently payable for first time buyers on properties up to £250,000.00
ABOVE £250,000
| VALUE OF PROPERTY | FEE | VAT | LAND REGISTRY | STAMP DUTY |
| 250,001 – 275,000 | 550.00 | 96.25 | 280.00 | 3% |
| 275,001 – 300,000 | 600.00 | 105.00 | 280.00 | 3% |
| 300,001 – 325,000 | 650.00 | 113.75 | 280.00 | 3% |
| 325,001 – 350,000 | 700.00 | 122.50 | 280.00 | 3% |
| 350,001 – 375,000 | 850.00 | 148.75 | 280.00 | 3% |
| 375,001 – 400,000 | 900.00 | 157.50 | 280.00 | 3% |
| 400,001 – 450,000 | 1,000.00 | 175.00 | 280.00 | 3% |
| 450,001 – 500,000 | 1,400.00 | 245.00 | 280.00 | 3% |
ABOVE £500,000
| VALUE OF PROPERTY | FEE | VAT | LAND REGISTRY | STAMP DUTY |
| 500,001 – 600,000 | 1,550.00 | 271.25 | 550.00 | 4% |
| 600,001 – 700,000 | 1,850.00 | 323.75 | 550.00 | 4% |
| 700,001 – 800,000 | 2,150.00 | 376.50 | 550.00 | 4% |
| 800,001 – 900,000 | 2,450.00 | 428.75 | 550.00 | 4% |
| 900,001 – 1,000,000 | 2,750.00 | 481.25 | 550.00 | 4% |
OVER £1,000,000.00 ON REQUEST
For other services we offer:
Transfer of Equity: estimated fees: 275.00 to 350.00 plus VAT and Disbursements
Re-mortgages: estimated fees: 275.00 to 350.00 plus VAT and Disbursements
Right to Buy: 325.00 VAT
| Local Search Fees | |
| Chesterfield Borough Council | £109.00 |
| Safe Move - Residential | £42.30 |
| Safe Move - Commercial | £105.75 |
| Severn Trent - Residential | £47.00 |
| Severn Trent - Commercial | £105.75 |
| North East Derbyshire District Council | £85.00 |
| Safe Move - Residential | £42.30 |
| Safe Move - Commercial | £105.75 |
| Severn Trent - Residential | £47.00 |
| Severn Trent - Commercial | £105.75 |
| Bolsover District Council | £75.00 |
| Severn Trent - Residential | £47.00 |
| Severn Trent - Commercial | £105.75 |
| Sheffield City Council | £105.60 |
| Safe Move - Residential | £42.30 |
| Safe Move - Commercial | £105.75 |
| Mining Report - Residential | £31.73 |
| Mining Report - Commercial | £75.20 |
COMMERCIAL CONVEYANCING
We also undertake commercial property work and our fees for this work are charged on an hourly basis. If you are moving your business or taking on property for business use, call us for an estimate of our fees.
We should be really pleased to act for you in your property transactions, so contact us on 01246 220737 or contact Maria Nash by e-mail at maria@andersonslaw.co.uk or Sarah Gould by email at sarahg@andersonslaw.co.uk.